8“ LCD Pad Camera Specification
|
||||
---|---|---|---|---|
LCD |
8“ High Resolution LCD, Color, Touch Screen, 1024*768
|
|||
Camera | 2.0M Digital Camera Built-in | |||
FPS | 15fps @1024*768 | |||
System | Android 4.1.1 | |||
CPU | Dual Core 1.5GHz | |||
Memory | 1GB | |||
Storage | Internal 5GB, Extended By Mini SD Card | |||
Output | HDMI, USB 2.0, Mini USB 2.0 | |||
Power | Input AC 110~220V Wide Voltage, Output 5V | |||
Microscope Specification
|
||||
Total Magnification |
40x~1600x
|
|||
Nosepiece | Backward Quarduple Nosepiece | |||
Objective | Achromatic 4x,10x,40x(S), 100x(O,S) | |||
Working Stage | Double Layer Mechanical Stage, Size 125*115mm, Moving Range 70*30mm, With Double Slide Hoder | |||
Condenser | Abbe Condenser, N.A.1.25, Up/Down Adjustable, Center Adjustable, With Iris Diaphragm | |||
Focusing | Coaxial Coarse & Fine Focusing, Tension Adjustable, Up Safty Stop, Coarse Focusing Range 25mm, Fine Focusing Scale 0.002mm | |||
Light Source | 1W LED, Brightness Adjustable | |||
Filter | Yellow, Blue, Green, Neutral |
Reviews
There are no reviews yet.