|
A33.5503 LCD Digital Microscope
|
||
|---|---|---|
| LCD Monitor | 4.3” (109 mm) with 4x Digital Zoom — High definition touch digital TFT display Resolution — 480 x 272 pixels |
|
| LCD Rotation | 180° – 90° left / 90° right | |
| Digital Camera | 5 MP ½.5” CMOS; 10x Magnification in lieu of an Eyepiece | |
| Memory | 4GB Memory SD Card (approximately 1,100+ snapshots @ 5mp Snapshots in JPEG format and 3GP files for Video |
|
| Objectives | Achromatic, glass type — 4x, 10x 20x, 40x and 60x You can use optional objective lenses up to 60x but not lower than 4x — DIN35 RMS thread size WJ 4/5” x 1/36” |
|
| Nosepiece | Quadruple nosepiece | |
| Focuser | Dual — Coarse/Fine | |
| Stage | Mechanical Stage 3.5” x 3.5” (88 mm x 88 mm) | |
| Illuminators | Built-in electric — both are LED 6 Volt and 6 Watt | |
| Condenser | N.A. 0.65 | |
| Filter Wheel | Red/Green/Blue/1 mm hole/3 mm hole/6 mm hole (default) | |
| AC Adapter | Input Universal 100 to 240 Volt 50/60HZ | |
| Batteries | User supplied 4AA — approx. 3 hour usage | |
| Weight/Dimensions | 67 oz/1.9 Kg 7.0” (178 mm) x 5.5” (140 mm) x 13.0” (330 mm) | |
















Reviews
There are no reviews yet.