A33.3783 9″LCD Pad Camera Specification
|
||
---|---|---|
LCD Screen
|
9 HD Inches LCD Screen, Resolution is 1280X 800 | |
LCD Resolution
|
1280*800 |
|
Camera | 5Mega | |
Video Resolution | 1280X720/30FPS | |
Data Output | HDMI HD Output | |
Menu Language | Nine Languages (English,Germany,French,Spanish,Russia,Janpanese, Korean,Latin,Arabic) |
|
Measurement & Position | Crosshair and Arrow (Black,White,Red,Green,Blue) | |
Data Storage | 4G SD Card Slot | |
Date Mode | Year, Month, Day, Hour, Minute | |
Microscope Specification
|
||
Viewing Head | Compensation Free Binocular Head, Inclined 30° Interpupillary Distance 55-75mm | |
Eyepiece | WF10×/ 18 | |
Objective | A33.3783Achromatic Objective 4X/10X/40X/100X A33.3783-A Infinite Achromatic Objective 4X/10X/40X/100X |
|
Nosepiece | Quadruple | |
Condenser | NA1.25 Abbe Condenser with Iris Diaphragm & Filter( Blue and Green ) ,Rack & Pinion Adjustment |
|
Focusing System | Coaxial Coarse/Fine Focus System with Tension Adjustable, Limit Stopper Range 24mm, Fine Division 0.002mm |
|
Stage | Double Layers Mechanical Stage 140mmX140mm; Moving Range:75mmX50mm |
|
Illumination | 3.7V,3W LED Lamp, Brightness Adjustable | |
Reflected Light Source | Blue, Green Exciting Light Filter System and O Ordinary Light System | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | |
Protection Barrier | Barrier to Resist the Ultraviolet Light | |
Power Supplier | Power Supplier NFP-1, AC Input 220V/ 110V (Interchangeable), Digital Display and Timer | |
Immersion Oil | Fluorescent Free Oil |
Reviews
There are no reviews yet.