A33.3501 LCD WIFI Microscope
|
||
---|---|---|
Optical System | Infinity Optical System | |
Head | Binocular Head | |
Nosepiece | Plan Objective: 4x, 10x, 40x, 100x | |
Stage | Double Layer Mechanical Stage 190x150mm/78x54mm | |
Specification of LCD Pad Camera
|
||
LCD | 9.7″HD Diagonal IPS LCD, Backlight Screen, Resolution 1024*768 Five Point Touch Screen, With Hardware Power Switch |
|
Resolution | 5.0M Pixels, Maximum Photo Resolution 2592*1944 | |
Senser |
1/2.5″CMOS, Color, Aptina MT9P001 |
|
Effective Image Size | 5.70(H) * 4.28(V)mm, 7.23mm (Diagonal) | |
Frame Rate | 1280*720/15 Fps, 640*480/30Fps | |
Pixel Size | 2.2*2.2 um | |
Dynamic Range | 66.5dB | |
SNR | 40.5dB Max | |
ADC | 12 Bit, On Chip | |
Shutter Type | ERS, Auto | |
White Balance | Auto | |
Connect | StandardC-MountInterface |
Reviews
There are no reviews yet.