A33.1535 9.7′ LCD Digital Microscope, 5.0M
|
||
---|---|---|
Head
|
Seidentopf Trinocular Viewing Head, Inclined at 45º, Interpupillary 48-75mm | |
Eyepiece | WF10x/18mm | |
Nosepiece | Quadruple Nosepiece | |
Objective | Achromatic Objective 4X,10X,40X,100X | |
Condensor | Abbe Condensor NA1.25 with Diaphragm, Filter | |
Focusing | Coaxial Coarse and Fine Adjustment, Moving Range 22mm | |
Working Stage | Double Layer Mechanical Rectangular Stage 140x130mm | |
Light Source | LED Light, Brightness Adjutable | |
Product Size | 25*21.5*37cm | |
Specificationof LCD & Camera
|
||
LCD | 9.7″HD Diagonal IPS LCD, Backlight Screen, Resolution 1024*768 Five Point Touch Screen, With Hardware Power Switch |
|
Resolution | 5.0M Pixels, Maximum Photo Resolution 2592*1944 | |
Senser |
1/2.5″CMOS, Color, Aptina MT9P001 |
|
Effective Image Size | 5.70(H) * 4.28(V)mm, 7.23mm (Diagonal) | |
Frame Rate | 1280*720/15 Fps, 640*480/30Fps | |
Pixel Size | 2.2*2.2 um | |
Dynamic Range | 66.5dB | |
SNR | 40.5dB Max | |
ADC | 12 Bit, On Chip | |
Shutter Type | ERS, Auto | |
White Balance | Auto | |
Connect | StandardC-MountInterface | |
Specificationof Pad
|
||
CPU | 1.6GHz Four Core ARM Mali-400 MP GPU Support OpenGL ES 1.1/2.0 And OpenVG 1.1 Support Full HD 1080p Support Android 4.2 System |
|
RAM | 2GB, Support DDR3, DDR2, LPDDR2 | |
Data Storage | SD Card Slot, Support Max 32GB C10 High Speed SD Card | |
Data Interface | HDMI, Mini USB2.0, USB 2.0 | |
Operation System | Android 4.2 System, Multi Language | |
Button | Power Switch | |
Power | External Power Adaptor, Wide Voltage AC 100~240V, DC 5V/2A Power Mode : Normal, Sleep, Power Off |
|
WIFI | Support WIFI, Support Bluetooth | |
Software | YX Camera Installed, –Can Adjust Real Time Image –Can Measure Length, Area, Angle, Count –Can Take Picture, Record Video YX Image Installed –Grey, Contrast, Brightness Adjust –Binary Image For Granular Count Both Software Chinese/English Version, With Instruction Manual Installed |
Reviews
There are no reviews yet.