A33.1501 is a gift box with accessories, include plasticmicrotom, hatchingbox, slides etc. It is a type of professional biological microscope and very convenient to observe with 3.5″LCD screen. You don’t need to connect the computer anymore because LCD screen will display directly. All the body is sturdy metal framework, the modeling is very fashionable. Up and bottom LED can both adjust brightness. Achromatic 4X, 10X, 40X objective enable utmost 400X optical magnification, which can clearly observe biological slices, biological cells, bacteria and living tissue culture etc.
A33.1501LCDDigital Microscope | |
Head | Monocular Head, 45° Inclined |
Eyepiece | WF10x, 16x |
Objectives | 4x, 10x, 40xs |
Focusing | Coarse Focusing Knob, Focusing Range: 20mm |
Stage | Single Layer W. Vernier Scale Stage, Size: 90x95mm, Moving Range 30x60mm |
Condenser | Single Lens Condenser, 6 Holes Disc Diaphragm |
Light Source | Up & Bottom LED Light, Both Brightness Adjustable |
Power | Cordless Batteries (3xAAA Batteries NOT Included) |
Adapter Included (110V/220V Optional) | |
Screen | 3.5″LCD |
Memory | Internal Memory 128MB |
Slot | SD Card Slot, 2G SD Card Included |
Output | USB2.0 Output |
TV Output | NTSC, PAL |
COMS Camera | 2.0M 1600×1200 |
LCD Resolution | 12M (4023×3024) |
8M (3264×2448) | |
5M (2560×1290) | |
3M (2048×1536) | |
2M (1600×1200) | |
1.3 (1280×1024) | |
VGA (640×480) | |
Quality | Fine, Standard Economy |
EV | You Can Select EV From -2.0 — +2.0 |
White Balance | Auto For The Default |
ISO | Auto For The Default |
Color | Standard, Vivid, Sepia, Monochrome |
Saturation | Normal, High, Low |
Sharpness | Normal, Normal, Soft |
Time Stamp | Off, Date Only(Can Show The Date On The Picture Or Video), Date&Time(Can Show The Date And Time On The Picture Or Video) |
Language | There Are 9 Kinds Of Language. The Default Is English. |
Reviews
There are no reviews yet.