A33.1301 LCD Biological Microscope | |
Total Magnification | 40x~1000x |
Nosepiece | Backward Quarduple Nosepiece |
Objective | 45mm DIN Achromatic 4x,10x, 40x(S), 100x(O,S) |
Working Stage | Double Layer Mechanical Stage, Size 125x125mm, Moving Range X-Y 50x40mm |
Condenser | Abbe N.A.1.25, With Dia.2-Dia.30mm Iris Diaphragm |
Focusing | Low Position Designed, Coaxial Coarse & Fine Focusing, Coarse Focusing Range 25mm, Fine Focusing Scale 0.002mm, With Tension Adjustment, With Upper Safety Stop |
Light Source | LED Lamp |
LCD Pad Camera Specification | |
LCD | 8.0″ High Resolution LCD, Color |
Pixel Space Between | 0.213mm |
Visual Angle | 170/170(H/V) |
Horizontal | 30-61KHz |
Vertical | 60-75Hz |
Color | 16,777,216 Colors |
Highest Mode | 1024X768@75Hz |
Sync.video Signal | H/V Separate, TTL, P or N.0.7Vp-p@75ohm |
Color System | PAL/NTSC4.43/NTSC3.58/SECAM |
Sound System | BG/DK/I/M |
Video Input | 1.0Vp-p@75ohm |
Audio Input | 500mVrms |
Power Supply | DC12V |
Power Consumption | 9W |
Energy-Saving | <1.0W |
CCD Camera Specification | |
Device Dimension | 1/3” |
Horizontal Resolution | 700 TV Lines |
Pixels | 976(H)X582(V) |
Scanning System | 525 Lines, 60 Frames/Sec |
Back Light Compensation | Auto |
Signal-To-Noise | More than 46db |
Gamma Characteristics | 0.45 |
Minimum Illumination | 3.1ux |
Input Voltage | 12V DC (9V-14V) |
Power Consumption | Less Than 1.85W |
Reviews
There are no reviews yet.